Novorossiysk - Moscow timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
13:45 | 19:35 | 29h 50m | 126С | 51.90 $ | |
16:30 | 06:08 | 37h 38m | 482С | 53.37 $ | |
18:30 | 02:51 | 32h 21m | 228А | 55.86 $ | |
21:15 | 18:31 | 21h 16m | 030Й Premiuim | 72.28 $ |
Novorossiysk - Moscow route details
Route overview
Fastest trip | 21h 33m |
---|---|
Average journey time | 21h 33m |
Distance | 1226 km |
Trains overview
First departure | 21:00 |
---|---|
Last departure | 21:00 |
Trains per day | 1 - 1 |
Price from | 41.75 $ |
Recommended trains on the route Novorossiysk - Moscow
How do I get back to Novorossiysk
Find train times and buy tickets from Moscow to Novorossiysk