Michurinsk - St. Petersburg timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
15:49 | 06:47 | 14h 58m | 277С | 77.96 $ | |
17:57 | 07:43 | 13h 46m | 036С Doubledecker | 75.34 $ | |
19:43 | 08:00 | 12h 17m | 008С Tavria | 76.85 $ | |
19:53 | 12:30 | 16h 37m | 109Ж St. Petersburg – Astrakhan | 41.44 $ | |
20:42 | 13:01 | 16h 19m | 265С | 40.93 $ | |
20:42 | 13:01 | 16h 19m | 180С | 84.04 $ |
Michurinsk - St. Petersburg route details
Route overview
Fastest trip | 14h 19m |
---|---|
Average journey time | 14h 19m |
Distance | 997 km |
Trains overview
First departure | 13:15 |
---|---|
Last departure | 13:15 |
Trains per day | 1 - 1 |
Price from | 50.04 $ |
How do I get back to Michurinsk
Find train times and buy tickets from St. Petersburg to Michurinsk