Moscow - Pyatigorsk timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
08:22 | 07:14 | 22h 52m | 004М Doubledecker | 55.35 $ | |
21:42 | 07:02 | 33h 20m | 061Ч | 59.06 $ | |
22:49 | 08:48 | 33h 59m | 049А | 52.95 $ |
Moscow - Pyatigorsk route details
Route overview
Fastest trip | 22h 54m |
---|---|
Average journey time | 22h 54m |
Distance | 1357 km |
Trains overview
First departure | 08:22 |
---|---|
Last departure | 08:22 |
Trains per day | 1 - 1 |
Price from | 60.46 $ |
How do I get back to Moscow
Find train times and buy tickets from Pyatigorsk to Moscow