Moscow - Lipetsk timetable
| Departure time | Arrival time | Travel time | Train | Price from | |
|---|---|---|---|---|---|
| 01:17 | 11:33 | 10h 16m | 285А | 37.13 $ | |
| 01:17 | 11:33 | 10h 16m | 225С | 29.02 $ | |
| 05:32 | 15:30 | 9h 58m | 135А | 33.30 $ | |
| 05:32 | 15:30 | 9h 58m | 121А | 36.77 $ | |
| 07:44 | 18:08 | 10h 24m | 245А | 41.05 $ | |
| 10:46 | 20:18 | 9h 32m | 479А | 37.85 $ | |
| 14:15 | 20:42 | 6h 27m | 070М | 20.54 $ | |
| 21:04 | 06:05 | 9h 01m | 025Я Voronezh | 47.89 $ | |
| 21:50 | 07:43 | 9h 53m | 517М | 34.79 $ | |
| 23:33 | 09:30 | 9h 57m | 227А | 37.87 $ |
Moscow - Lipetsk route details
Route overview
| Fastest trip | 9h 16m |
|---|---|
| Average journey time | 9h 16m |
| Distance | 370 km |
Trains overview
| First departure | 03:29 |
|---|---|
| Last departure | 03:29 |
| Trains per day | 1 |
| Price from | 38.26 $ |
Moscow - Lipetsk train reviews
How do I get back to Moscow
Find train times and buy tickets from Lipetsk to Moscow